labeled... |
by height |
by name |
HOME
United Arab Emirates Dubai |
||||||
DUBAI SKYSCRAPER MAP |
||||||
---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
||||||
![]() ![]() |
||||||
|
||||||
(Rank in Dubai) Building Name | ||||||
World Rank | Rank in the United Arab Emirates | |||||
Height | Floors | Year | KML File | |||
(1) Burj Khalifa ![]() |
||||||
1st in the world | 1st in the United Arab Emirates | |||||
798m | 163 | 2010 | ||||
(2) Marina 101 ![]() |
||||||
27th in the world | 2nd in the United Arab Emirates | |||||
425m | 101 | 2017 | ||||
(3) Princess Tower ![]() |
||||||
43rd in the world | 3rd in the United Arab Emirates | |||||
392m | 101 | 2012 | ||||
(4) Il Primo Tower 1 | ||||||
48th in the world | 4th in the United Arab Emirates | |||||
385m | 79 | 2022 | ||||
(5) Elite Residence ![]() |
||||||
56th in the world | 6th in the United Arab Emirates | |||||
380m | 87 | 2012 | ||||
(6) Ciel Tower | ||||||
65th in the world | 7th in the United Arab Emirates | |||||
365m | 81 | 2024 | ||||
(7) 23 Marina ![]() |
||||||
66th in the world | 8th in the United Arab Emirates | |||||
363m | 88 | 2012 | ||||
(8) The Torch ![]() |
||||||
77th in the world | 9th in the United Arab Emirates | |||||
352m | 86 | 2011 | ||||
(9) Gevora Hotel ![]() |
||||||
78th in the world | 10th in the United Arab Emirates | |||||
350m | 75 | 2017 | ||||
(10) Uptown Tower | ||||||
91st in the world | 12th in the United Arab Emirates | |||||
339m | 78 | 2022 | ||||
(11) SLS Dubai | ||||||
102nd in the world | 13th in the United Arab Emirates | |||||
336m | 78 | 2020 | ||||
(12) DAMAC Heights | ||||||
104th in the world | 14th in the United Arab Emirates | |||||
335m | 88 | 2018 | ||||
(13) Rose Rayhaan by Rotana ![]() |
||||||
108th in the world | 15th in the United Arab Emirates | |||||
333m | 71 | 2007 | ||||
(14) The Address Residence - Fountain Views III | ||||||
112th in the world | 16th in the United Arab Emirates | |||||
331m | 77 | 2019 | ||||
(15) One ZaŽabeel Tower 1 | ||||||
113th in the world | 17th in the United Arab Emirates | |||||
330m | 67 | 2023 | ||||
(16) The Index ![]() |
||||||
131st in the world | 18th in the United Arab Emirates | |||||
326m | 80 | 2010 | ||||
(17) Al Yaqoub Tower ![]() |
||||||
134th in the world | 19th in the United Arab Emirates | |||||
325m | 69 | 2013 | ||||
(18) JW Marriott Marquis Hotel Dubai Tower 1 ![]() |
||||||
140th in the world | 21st in the United Arab Emirates | |||||
323m | 82 | 2012 | ||||
(18) JW Marriott Marquis Hotel Dubai Tower 2 ![]() |
||||||
140th in the world | 21st in the United Arab Emirates | |||||
323m | 82 | 2013 | ||||
(20) The Address Boulevard | ||||||
158th in the world | 23rd in the United Arab Emirates | |||||
317m | 73 | 2017 | ||||
(21) Emirates Tower One ![]() |
||||||
169th in the world | 24th in the United Arab Emirates | |||||
311m | 54 | 2000 | ||||
(22) Ocean Heights ![]() |
||||||
173rd in the world | 25th in the United Arab Emirates | |||||
310m | 83 | 2010 | ||||
(23) Noora Tower | ||||||
187th in the world | 26th in the United Arab Emirates | |||||
307m | 75 | 2019 | ||||
(23) Amna Tower | ||||||
187th in the world | 26th in the United Arab Emirates | |||||
307m | 75 | 2020 | ||||
(25) Cayan Tower ![]() |
||||||
190th in the world | 28th in the United Arab Emirates | |||||
306m | 73 | 2013 | ||||
(25) Almas Tower ![]() |
||||||
190th in the world | 28th in the United Arab Emirates | |||||
306m | 68 | 2008 | ||||
(27) Al Wasl Tower | ||||||
212th in the world | 31st in the United Arab Emirates | |||||
302m | 64 | 2024 | ||||
(28) The Address Beach Resort | ||||||
216th in the world | 32nd in the United Arab Emirates | |||||
301m | 77 | 2020 | ||||
(29) AMA Tower | ||||||
221st in the world | 33rd in the United Arab Emirates | |||||
300m | 65 | 2021 | ||||
(30) Emirates Crown | ||||||
248th in the world | 34th in the United Arab Emirates | |||||
296m | 63 | 2008 | ||||
(31) Blue Tower ![]() |
||||||
254th in the world | 35th in the United Arab Emirates | |||||
295m | 72 | 2010 | ||||
(31) Forte Tower 1 | ||||||
254th in the world | 35th in the United Arab Emirates | |||||
295m | 72 | 2021 | ||||
(33) Grande | ||||||
268th in the world | 38th in the United Arab Emirates | |||||
291m | 78 | 2022 | ||||
(34) Sulafa Tower ![]() |
||||||
279th in the world | 39th in the United Arab Emirates | |||||
288m | 76 | 2010 | ||||
(34) Opera Grand | ||||||
279th in the world | 39th in the United Arab Emirates | |||||
288m | 71 | 2021 | ||||
(36) Al Hekma Tower | ||||||
318th in the world | 41st in the United Arab Emirates | |||||
282m | 64 | 2016 | ||||
(37) The Address Residence - Fountain Views I | ||||||
346th in the world | 43rd in the United Arab Emirates | |||||
279m | 71 | 2018 | ||||
(37) The Address Residence - Fountain Views II | ||||||
346th in the world | 43rd in the United Arab Emirates | |||||
279m | 71 | 2018 | ||||
(37) Boulevard Point | ||||||
346th in the world | 43rd in the United Arab Emirates | |||||
279m | 69 | 2020 | ||||
(37) The Address Harbour Point Tower 1 | ||||||
346th in the world | 43rd in the United Arab Emirates | |||||
279m | 67 | 2022 | ||||
(37) ICD Brookfield Place | ||||||
346th in the world | 43rd in the United Arab Emirates | |||||
279m | 54 | 2020 | ||||
(42) D1 Tower ![]() |
||||||
368th in the world | 48th in the United Arab Emirates | |||||
277m | 78 | 2015 | ||||
(43) FIVE Jumeirah Village Dubai | ||||||
372nd in the world | 50th in the United Arab Emirates | |||||
276m | 61 | 2019 | ||||
(44) Millennium Tower ![]() |
||||||
377th in the world | 52nd in the United Arab Emirates | |||||
275m | 59 | 2006 | ||||
(45) The Address ![]() |
||||||
398th in the world | 53rd in the United Arab Emirates | |||||
272m | 63 | 2008 | ||||
(45) Burj Al Arab ![]() |
||||||
398th in the world | 53rd in the United Arab Emirates | |||||
272m | 56 | 1999 | ||||
(47) Millennium Hotel ![]() |
||||||
410th in the world | 55th in the United Arab Emirates | |||||
270m | 66 | 2011 | ||||
(48) Radisson Royal Hotel Dubai ![]() |
||||||
423rd in the world | 56th in the United Arab Emirates | |||||
269m | 60 | 2010 | ||||
(49) DAMAC Paramount Hotel & Residences | ||||||
434th in the world | 57th in the United Arab Emirates | |||||
268m | 69 | 2018 | ||||
(49) DAMAC Towers by Paramount Tower 1 | ||||||
434th in the world | 57th in the United Arab Emirates | |||||
268m | 69 | 2018 | ||||
(49) DAMAC Towers By Paramount Tower 2 | ||||||
434th in the world | 57th in the United Arab Emirates | |||||
268m | 69 | 2018 | ||||
(49) DAMAC Towers by Paramount Tower 3 | ||||||
434th in the world | 57th in the United Arab Emirates | |||||
268m | 69 | 2018 | ||||
(53) The Address Residence Sky View | ||||||
480th in the world | 62nd in the United Arab Emirates | |||||
264m | 60 | 2019 | ||||
(54) The Residences at Marina Gate II | ||||||
498th in the world | 63rd in the United Arab Emirates | |||||
262m | 66 | 2016 | ||||
(54) U-Bora Tower 1 ![]() |
||||||
498th in the world | 63rd in the United Arab Emirates | |||||
262m | 58 | 2011 | ||||
(56) Emirates Tower Two ![]() |
||||||
513th in the world | 65th in the United Arab Emirates | |||||
261m | 56 | 2000 | ||||
(57) Marina Pinnacle ![]() |
||||||
526th in the world | 66th in the United Arab Emirates | |||||
260m | 73 | 2011 | ||||
(57) The Address Residences Dubai Opera Tower 1 | ||||||
526th in the world | 66th in the United Arab Emirates | |||||
260m | 65 | 2022 | ||||
(57) Vision Tower ![]() |
||||||
526th in the world | 66th in the United Arab Emirates | |||||
260m | 60 | 2011 | ||||
(60) Downtown Views II Tower 1 | ||||||
553rd in the world | 70th in the United Arab Emirates | |||||
258m | 67 | 2021 | ||||
(60) Five JBR | ||||||
553rd in the world | 70th in the United Arab Emirates | |||||
258m | 55 | 2023 | ||||
(62) Burj Vista Tower 1 | ||||||
610th in the world | 73rd in the United Arab Emirates | |||||
254m | 66 | 2018 | ||||
(63) Dubai Marriott Harbour Hotel and Suites ![]() |
||||||
615th in the world | 74th in the United Arab Emirates | |||||
253m | 63 | 2007 | ||||
(64) The Grand at Dubai Creek Harbour | ||||||
621st in the world | 75th in the United Arab Emirates | |||||
252m | 62 | 2022 | ||||
(65) Downtown Views I | ||||||
633rd in the world | 76th in the United Arab Emirates | |||||
251m | 55 | 2021 | ||||
(65) Conrad Dubai ![]() |
||||||
633rd in the world | 76th in the United Arab Emirates | |||||
251m | 51 | 2013 | ||||
(67) Paramount Tower Hotel & Residences | ||||||
642nd in the world | 78th in the United Arab Emirates | |||||
250m | 65 | 2021 | ||||
(68) Rolex Tower ![]() |
||||||
727th in the world | 79th in the United Arab Emirates | |||||
246m | 59 | 2010 | ||||
(69) Downtown Views II Tower 2 | ||||||
745th in the world | 80th in the United Arab Emirates | |||||
245m | 62 | 2021 | ||||
(69) Al Fattan Tower | ||||||
745th in the world | 80th in the United Arab Emirates | |||||
245m | 51 | 2006 | ||||
(69) Oasis Beach Tower ![]() |
||||||
745th in the world | 80th in the United Arab Emirates | |||||
245m | 51 | 2006 | ||||
(72) Arenco Tower ![]() |
||||||
786th in the world | 83rd in the United Arab Emirates | |||||
243m | 46 | 2008 | ||||
(73) The Tower ![]() |
||||||
801st in the world | 84th in the United Arab Emirates | |||||
242m | 54 | 2002 | ||||
(74) 21st Century Tower ![]() |
||||||
825th in the world | 85th in the United Arab Emirates | |||||
240m | 55 | 2003 | ||||
(75) Vida Residence Downtown Dubai | ||||||
879th in the world | 87th in the United Arab Emirates | |||||
238m | 61 | 2019 | ||||
(76) The Address Harbour Point Tower 2 | ||||||
907th in the world | 89th in the United Arab Emirates | |||||
237m | 57 | 2022 | ||||
(76) Arady Office Tower ![]() |
||||||
907th in the world | 89th in the United Arab Emirates | |||||
237m | 49 | 2015 | ||||
(78) Burj Daman ![]() |
||||||
946th in the world | 91st in the United Arab Emirates | |||||
235m | 65 | 2014 | ||||
(78) Churchill Residence ![]() |
||||||
946th in the world | 91st in the United Arab Emirates | |||||
235m | 61 | 2010 | ||||
(78) One ZaŽabeel Tower 2 | ||||||
946th in the world | 91st in the United Arab Emirates | |||||
235m | 57 | 2022 | ||||
(81) Park Place ![]() |
||||||
971st in the world | 95th in the United Arab Emirates | |||||
234m | 56 | 2007 | ||||
(82) MAG 218 Tower ![]() |
||||||
1016th in the world | 97th in the United Arab Emirates | |||||
231m | 66 | 2010 | ||||
(82) Aykon City Tower B | ||||||
1016th in the world | 97th in the United Arab Emirates | |||||
231m | 63 | 2021 | ||||
(82) Terhab Hotel | ||||||
1016th in the world | 97th in the United Arab Emirates | |||||
231m | 56 | 2021 | ||||
(82) Palm Tower | ||||||
1016th in the world | 97th in the United Arab Emirates | |||||
231m | 53 | 2020 | ||||
(86) The Address Residences Dubai Opera Tower 2 | ||||||
1042nd in the world | 101st in the United Arab Emirates | |||||
230m | 55 | 2022 | ||||
(86) Business Central Tower 1 ![]() |
||||||
1042nd in the world | 101st in the United Arab Emirates | |||||
230m | 53 | 2008 | ||||
(86) Business Central Tower 2 ![]() |
||||||
1042nd in the world | 101st in the United Arab Emirates | |||||
230m | 53 | 2008 | ||||
(86) Sofitel Dubai The Obelisk | ||||||
1042nd in the world | 101st in the United Arab Emirates | |||||
230m | 50 | 2020 | ||||
(86) Chelsea Tower ![]() |
||||||
1042nd in the world | 101st in the United Arab Emirates | |||||
230m | 49 | 2005 | ||||
(91) Sobha The S | ||||||
1106th in the world | 106th in the United Arab Emirates | |||||
229m | 60 | 2024 | ||||
(91) Vida Hotel and Residences - Dubai Marina Yacht Club | ||||||
1106th in the world | 106th in the United Arab Emirates | |||||
229m | 57 | 2021 | ||||
(93) Burj Royale | ||||||
1163rd in the world | 108th in the United Arab Emirates | |||||
227m | 58 | 2022 | ||||
(94) ASPIN Tower ![]() |
||||||
1206th in the world | 110th in the United Arab Emirates | |||||
225m | 60 | 2013 | ||||
(94) Al Tayer Tower ![]() |
||||||
1206th in the world | 110th in the United Arab Emirates | |||||
225m | 55 | 2009 | ||||
(96) Jumeirah Living Marina Gate | ||||||
1250th in the world | 113th in the United Arab Emirates | |||||
224m | 56 | 2020 | ||||
(97) The Bay Gate ![]() |
||||||
1322nd in the world | 116th in the United Arab Emirates | |||||
221m | 53 | 2014 | ||||
(98) Aykon City Tower C | ||||||
1339th in the world | 117th in the United Arab Emirates | |||||
220m | 60 | 2021 | ||||
(98) Angsana Suites Tower ![]() |
||||||
1339th in the world | 117th in the United Arab Emirates | |||||
220m | 49 | 2007 | ||||
(98) Angsana Hotel Tower ![]() |
||||||
1339th in the world | 117th in the United Arab Emirates | |||||
220m | 49 | 2008 | ||||
(101) 1/JBR | ||||||
1417th in the world | 120th in the United Arab Emirates | |||||
219m | 53 | 2019 | ||||
(102) Jumeirah Bay Tower X2 ![]() |
||||||
1433rd in the world | 121st in the United Arab Emirates | |||||
218m | 47 | 2009 | ||||
(103) Arady Residential Tower ![]() |
||||||
1525th in the world | 124th in the United Arab Emirates | |||||
215m | 51 | 2015 | ||||
(103) Al Seef Tower ![]() |
||||||
1525th in the world | 124th in the United Arab Emirates | |||||
215m | 44 | 2005 | ||||
(105) Downtown Views II Tower 3 | ||||||
1571st in the world | 127th in the United Arab Emirates | |||||
214m | 55 | 2021 | ||||
(106) Meera Tower | ||||||
1599th in the world | 129th in the United Arab Emirates | |||||
213m | 52 | 2018 | ||||
(107) Al Rostamani Maze Tower ![]() |
||||||
1710th in the world | 130th in the United Arab Emirates | |||||
210m | 57 | 2010 | ||||
(107) Executive Towers Building M | ||||||
1710th in the world | 130th in the United Arab Emirates | |||||
210m | 52 | 2009 | ||||
(107) Le Reve ![]() |
||||||
1710th in the world | 130th in the United Arab Emirates | |||||
210m | 50 | 2006 | ||||
(107) Grosvenor House West Marina Beach ![]() |
||||||
1710th in the world | 130th in the United Arab Emirates | |||||
210m | 48 | 2005 | ||||
(107) Grosvenor House The Residence ![]() |
||||||
1710th in the world | 130th in the United Arab Emirates | |||||
210m | 48 | 2011 | ||||
(107) Al Batha Tower | ||||||
1710th in the world | 130th in the United Arab Emirates | |||||
210m | 48 | 2019 | ||||
(107) Dubai Tower | ||||||
1710th in the world | 130th in the United Arab Emirates | |||||
210m | 45 | 2011 | ||||
(107) Latifa Tower ![]() |
||||||
1710th in the world | 130th in the United Arab Emirates | |||||
210m | 45 | 2012 | ||||
(115) Marina Heights ![]() |
||||||
1850th in the world | 140th in the United Arab Emirates | |||||
208m | 55 | 2006 | ||||
(115) Stella Maris | ||||||
1850th in the world | 140th in the United Arab Emirates | |||||
208m | 54 | 2022 | ||||
(117) Tamani Hotel Marina ![]() |
||||||
1901st in the world | 142nd in the United Arab Emirates | |||||
207m | 54 | 2006 | ||||
(117) Marina Crown ![]() |
||||||
1901st in the world | 142nd in the United Arab Emirates | |||||
207m | 52 | 2006 | ||||
(117) Harbour Views Tower 1 | ||||||
1901st in the world | 142nd in the United Arab Emirates | |||||
207m | 51 | 2020 | ||||
(117) Harbour Views Tower 2 | ||||||
1901st in the world | 142nd in the United Arab Emirates | |||||
207m | 51 | 2020 | ||||
(117) The 118 | ||||||
1901st in the world | 142nd in the United Arab Emirates | |||||
207m | 46 | 2016 | ||||
(122) The Residences at Marina Gate I | ||||||
1941st in the world | 148th in the United Arab Emirates | |||||
206m | 52 | 2018 | ||||
(123) RP Heights | ||||||
2043rd in the world | 150th in the United Arab Emirates | |||||
204m | 50 | 2020 | ||||
(123) Nassima Tower ![]() |
||||||
2043rd in the world | 150th in the United Arab Emirates | |||||
204m | 49 | 2010 | ||||
(125) 48 Burj Gate | ||||||
2090th in the world | 152nd in the United Arab Emirates | |||||
203m | 51 | 2014 | ||||
(126) The Citadel ![]() |
||||||
2196th in the world | 153rd in the United Arab Emirates | |||||
201m | 48 | 2009 | ||||
(126) The One Tower ![]() |
||||||
2196th in the world | 153rd in the United Arab Emirates | |||||
201m | 48 | 2014 | ||||
(128) MBK Tower ![]() |
||||||
2239th in the world | 155th in the United Arab Emirates | |||||
200m | 59 | 2010 | ||||
(128) BLVD Heights Tower 1 | ||||||
2239th in the world | 155th in the United Arab Emirates | |||||
200m | 53 | 2020 | ||||
(130) Tower 42 | ||||||
2436th in the world | 159th in the United Arab Emirates | |||||
198m | 51 | 2021 | ||||
(130) Tower 52 | ||||||
2436th in the world | 159th in the United Arab Emirates | |||||
198m | 51 | 2021 | ||||
(132) Burj Al Salam ![]() |
||||||
2506th in the world | 161st in the United Arab Emirates | |||||
197m | 58 | 2014 | ||||
(133) Al Bateen Residential Tower | ||||||
2553rd in the world | 163rd in the United Arab Emirates | |||||
196m | 50 | 2013 | ||||
(133) Preatoni Tower | ||||||
2553rd in the world | 163rd in the United Arab Emirates | |||||
196m | 46 | 2018 | ||||
(133) Shangri-La Hotel | ||||||
2553rd in the world | 163rd in the United Arab Emirates | |||||
196m | 43 | 2003 | ||||
(136) The Distinction | ||||||
2606th in the world | 166th in the United Arab Emirates | |||||
195m | 53 | 2016 | ||||
(136) Al Salam Tecom Tower ![]() |
||||||
2606th in the world | 166th in the United Arab Emirates | |||||
195m | 47 | 2009 | ||||
(138) Nobles Tower | ||||||
2715th in the world | 170th in the United Arab Emirates | |||||
193m | 54 | 2024 | ||||
(138) Sama Tower ![]() |
||||||
2715th in the world | 170th in the United Arab Emirates | |||||
193m | 51 | 2010 | ||||
(138) Tiara United Tower 1 | ||||||
2715th in the world | 170th in the United Arab Emirates | |||||
193m | 46 | 2021 | ||||
(138) Tiara United Tower 2 | ||||||
2715th in the world | 170th in the United Arab Emirates | |||||
193m | 46 | 2021 | ||||
(138) Royal Atlantis | ||||||
2715th in the world | 170th in the United Arab Emirates | |||||
193m | 43 | 2021 | ||||
(143) Imperial Avenue | ||||||
2771st in the world | 176th in the United Arab Emirates | |||||
192m | 46 | 2024 | ||||
(144) Duja Tower | ||||||
2834th in the world | 177th in the United Arab Emirates | |||||
191m | 57 | 2017 | ||||
(144) Park Tower 1 ![]() |
||||||
2834th in the world | 177th in the United Arab Emirates | |||||
191m | 49 | 2011 | ||||
(144) Park Tower 2 ![]() |
||||||
2834th in the world | 177th in the United Arab Emirates | |||||
191m | 49 | 2011 | ||||
(144) The Address Dubai Mall ![]() |
||||||
2834th in the world | 177th in the United Arab Emirates | |||||
191m | 37 | 2008 | ||||
(148) The Signature ![]() |
||||||
2888th in the world | 183rd in the United Arab Emirates | |||||
190m | 49 | 2013 | ||||
(148) Executive Towers Building B | ||||||
2888th in the world | 183rd in the United Arab Emirates | |||||
190m | 47 | 2008 | ||||
(148) Horizon Tower ![]() |
||||||
2888th in the world | 183rd in the United Arab Emirates | |||||
190m | 45 | 2006 | ||||
(148) Platinum Tower ![]() |
||||||
2888th in the world | 183rd in the United Arab Emirates | |||||
190m | 45 | 2012 | ||||
(148) Dubai Jewel Tower ![]() |
||||||
2888th in the world | 183rd in the United Arab Emirates | |||||
190m | 44 | 2008 | ||||
(153) Sidra Tower ![]() |
||||||
3121st in the world | 188th in the United Arab Emirates | |||||
187m | 45 | 2010 | ||||
(153) Al Sahab Tower I | ||||||
3121st in the world | 188th in the United Arab Emirates | |||||
187m | 44 | 2006 | ||||
(153) Al Fattan Currency House ![]() |
||||||
3121st in the world | 188th in the United Arab Emirates | |||||
187m | 43 | 2010 | ||||
(153) Forte Tower 2 | ||||||
3121st in the world | 188th in the United Arab Emirates | |||||
187m | 43 | 2021 | ||||
(153) Jumeirah Lake Terrace ![]() |
||||||
3121st in the world | 188th in the United Arab Emirates | |||||
187m | 40 | 2008 | ||||
(158) Executive Tower K | ||||||
3215th in the world | 195th in the United Arab Emirates | |||||
186m | 47 | 2009 | ||||
(158) Upper Crest | ||||||
3215th in the world | 195th in the United Arab Emirates | |||||
186m | 44 | 2017 | ||||
(160) 29 Boulevard Tower 2 | ||||||
3265th in the world | 201st in the United Arab Emirates | |||||
185m | 45 | 2013 | ||||
(160) 29 Boulevard Tower 1 | ||||||
3265th in the world | 201st in the United Arab Emirates | |||||
185m | 44 | 2013 | ||||
(162) Capricorn Tower ![]() |
||||||
3342nd in the world | 205th in the United Arab Emirates | |||||
184m | 46 | 2003 | ||||
(163) Marina Terrace ![]() |
||||||
3398th in the world | 206th in the United Arab Emirates | |||||
183m | 38 | 2006 | ||||
(164) Executive Tower H | ||||||
3446th in the world | 207th in the United Arab Emirates | |||||
182m | 45 | 2009 | ||||
(165) Tiffany Tower | ||||||
3522nd in the world | 210th in the United Arab Emirates | |||||
181m | 45 | 2009 | ||||
(165) Westburry Tower 2 | ||||||
3522nd in the world | 210th in the United Arab Emirates | |||||
181m | 44 | 2015 | ||||
(167) Mazaya Business Avenue Tower 1 ![]() |
||||||
3577th in the world | 212th in the United Arab Emirates | |||||
180m | 50 | 2011 | ||||
(167) Mazaya Business Avenue Tower 2 ![]() |
||||||
3577th in the world | 212th in the United Arab Emirates | |||||
180m | 50 | 2011 | ||||
(167) Mazaya Business Avenue Tower 3 ![]() |
||||||
3577th in the world | 212th in the United Arab Emirates | |||||
180m | 50 | 2011 | ||||
(167) Bay Central Tower 2 ![]() |
||||||
3577th in the world | 212th in the United Arab Emirates | |||||
180m | 50 | 2012 | ||||
(167) Marina Arcade | ||||||
3577th in the world | 212th in the United Arab Emirates | |||||
180m | 48 | 2017 | ||||
(172) Botanica Tower ![]() |
||||||
3788th in the world | 218th in the United Arab Emirates | |||||
179m | 42 | 2012 | ||||
(172) Al Seef Tower II ![]() |
||||||
3788th in the world | 218th in the United Arab Emirates | |||||
179m | 40 | 2008 | ||||
(174) Api Trio Tower | ||||||
3888th in the world | 220th in the United Arab Emirates | |||||
178m | 41 | 2013 | ||||
(175) JBR Area B Tower B03 T01 | ||||||
3974th in the world | 222nd in the United Arab Emirates | |||||
177m | 54 | 2007 | ||||
(175) Sadaf 4 | ||||||
3974th in the world | 222nd in the United Arab Emirates | |||||
177m | 54 | 2007 | ||||
(177) The Dome ![]() |
||||||
4066th in the world | 224th in the United Arab Emirates | |||||
176m | 41 | 2012 | ||||
(178) Mohammed Ibrahim Tower | ||||||
4145th in the world | 225th in the United Arab Emirates | |||||
175m | 47 | 2010 | ||||
(178) Media One Tower ![]() |
||||||
4145th in the world | 225th in the United Arab Emirates | |||||
175m | 43 | 2008 | ||||
(178) Iris Bay ![]() |
||||||
4145th in the world | 225th in the United Arab Emirates | |||||
175m | 35 | 2015 | ||||
(181) Dusit Residence ![]() |
||||||
4249th in the world | 230th in the United Arab Emirates | |||||
174m | 35 | 2008 | ||||
(182) Dream Tower | ||||||
4362nd in the world | 231st in the United Arab Emirates | |||||
173m | 43 | 2015 | ||||
(182) H Office Tower ![]() |
||||||
4362nd in the world | 231st in the United Arab Emirates | |||||
173m | 40 | 2007 | ||||
(184) The One at Jumeirah Village Circle | ||||||
4428th in the world | 235th in the United Arab Emirates | |||||
172m | 44 | 2021 | ||||
(184) Churchill Executive ![]() |
||||||
4428th in the world | 235th in the United Arab Emirates | |||||
172m | 43 | 2010 | ||||
(184) Escape Tower ![]() |
||||||
4428th in the world | 235th in the United Arab Emirates | |||||
172m | 40 | 2006 | ||||
(184) Etisalat Tower 2 ![]() |
||||||
4428th in the world | 235th in the United Arab Emirates | |||||
172m | 33 | 2007 | ||||
(188) Bahar Tower 1 | ||||||
4506th in the world | 239th in the United Arab Emirates | |||||
171m | 52 | 2007 | ||||
(189) Juma Al Majid Tower | ||||||
4608th in the world | 242nd in the United Arab Emirates | |||||
170m | 50 | 2017 | ||||
(189) Single Business Tower ![]() |
||||||
4608th in the world | 242nd in the United Arab Emirates | |||||
170m | 46 | 2009 | ||||
(189) Executive Tower G | ||||||
4608th in the world | 242nd in the United Arab Emirates | |||||
170m | 43 | 2009 | ||||
(189) Executive Tower J | ||||||
4608th in the world | 242nd in the United Arab Emirates | |||||
170m | 43 | 2009 | ||||
(189) Executive Tower L | ||||||
4608th in the world | 242nd in the United Arab Emirates | |||||
170m | 42 | 2009 | ||||
(189) Burlington Tower | ||||||
4608th in the world | 242nd in the United Arab Emirates | |||||
170m | 40 | 2013 | ||||
(189) Donna DUE | ||||||
4608th in the world | 242nd in the United Arab Emirates | |||||
170m | 34 | 2024 | ||||
(189) Donna UNO | ||||||
4608th in the world | 242nd in the United Arab Emirates | |||||
170m | 34 | 2024 | ||||
(197) Boulevard Plaza 1 | ||||||
4925th in the world | 252nd in the United Arab Emirates | |||||
168m | 37 | 2010 | ||||
(198) Jumeirah Business Center 1 | ||||||
5084th in the world | 254th in the United Arab Emirates | |||||
167m | 46 | 2010 | ||||
(198) Shatha Tower ![]() |
||||||
5084th in the world | 254th in the United Arab Emirates | |||||
167m | 41 | 2006 | ||||
(198) Mesk Tower ![]() |
||||||
5084th in the world | 254th in the United Arab Emirates | |||||
167m | 40 | 2003 | ||||
(198) Murjan Tower ![]() |
||||||
5084th in the world | 254th in the United Arab Emirates | |||||
167m | 40 | 2003 | ||||
(198) Armada Tower 1 ![]() |
||||||
5084th in the world | 254th in the United Arab Emirates | |||||
167m | 39 | 2009 | ||||
(203) Concorde Tower ![]() |
||||||
5204th in the world | 259th in the United Arab Emirates | |||||
166m | 45 | 2008 | ||||
(203) Dubai Creek Heights | ||||||
5204th in the world | 259th in the United Arab Emirates | |||||
166m | 45 | 2015 | ||||
(203) Four Points by Sheraton ![]() |
||||||
5204th in the world | 259th in the United Arab Emirates | |||||
166m | 43 | 2007 | ||||
(203) Liberty House ![]() |
||||||
5204th in the world | 259th in the United Arab Emirates | |||||
166m | 42 | 2009 | ||||
(203) Dubai Creek Residences Tower 3 | ||||||
5204th in the world | 259th in the United Arab Emirates | |||||
166m | 41 | 2019 | ||||
(203) Dubai Creek Residences Tower 5 | ||||||
5204th in the world | 259th in the United Arab Emirates | |||||
166m | 41 | 2019 | ||||
(203) Creek Rise Tower 1 | ||||||
5204th in the world | 259th in the United Arab Emirates | |||||
166m | 41 | 2021 | ||||
(203) The Prism ![]() |
||||||
5204th in the world | 259th in the United Arab Emirates | |||||
166m | 36 | 2011 | ||||
(211) Lakeshore Tower 1 ![]() |
||||||
5292nd in the world | 268th in the United Arab Emirates | |||||
165m | 46 | 2009 | ||||
(211) Goldcrest Executive Tower ![]() |
||||||
5292nd in the world | 268th in the United Arab Emirates | |||||
165m | 40 | 2009 | ||||
(211) Control Tower | ||||||
5292nd in the world | 268th in the United Arab Emirates | |||||
165m | 38 | 2009 | ||||
(211) Marina Plaza ![]() |
||||||
5292nd in the world | 268th in the United Arab Emirates | |||||
165m | 38 | 2011 | ||||
(215) Jumeirah Bay Tower X1 | ||||||
5427th in the world | 275th in the United Arab Emirates | |||||
164m | 41 | 2009 | ||||
(215) Jumeirah Bay Tower X3 ![]() |
||||||
5427th in the world | 275th in the United Arab Emirates | |||||
164m | 41 | 2009 | ||||
(215) 17 Icon Bay | ||||||
5427th in the world | 275th in the United Arab Emirates | |||||
164m | 41 | 2022 | ||||
(218) Falcon Tower | ||||||
5629th in the world | 280th in the United Arab Emirates | |||||
162m | 41 | 2005 | ||||
(218) Bay Central Tower 3 ![]() |
||||||
5629th in the world | 280th in the United Arab Emirates | |||||
162m | 41 | 2015 | ||||
(220) Bahar Tower 3 | ||||||
5769th in the world | 282nd in the United Arab Emirates | |||||
161m | 49 | 2007 | ||||
(220) Ramada Plaza Jumeirah Beach | ||||||
5769th in the world | 282nd in the United Arab Emirates | |||||
161m | 49 | 2007 | ||||
(220) Westburry Tower 1 | ||||||
5769th in the world | 282nd in the United Arab Emirates | |||||
161m | 37 | 2015 | ||||
(223) Sky Gardens ![]() |
||||||
5920th in the world | 287th in the United Arab Emirates | |||||
160m | 45 | 2008 | ||||
(223) Swiss Tower ![]() |
||||||
5920th in the world | 287th in the United Arab Emirates | |||||
160m | 40 | 2010 | ||||
(223) Shahla Tower | ||||||
5920th in the world | 287th in the United Arab Emirates | |||||
160m | 40 | 2017 | ||||
